牌號(hào) | Carpenter H-46 |
廠家 | Carpenter Technology Corporation |
分類 | Steel |
介紹 | Carpenter H-46 is a martensitic, 12% chromium steel designed primarily for high strength applications in the 900/1200°F (482/649°C) temperature range. The creep resisting properties of this alloy compare favorably with those of several of the lower grades of austenitic, heat resisting steels in the 1000/1200°F (538/649°C) temperature range. H-46 exhibits low thermal expansion properties. This has been a factor for its consideration for use in structural applications where standard austenitic stainless steels have been inadequate due to excessive expansion when heated. Applications: H-46 has been used in compressor blades and rotor discs in jet aircraft engines, as well as in other applications requiring high strength in the 900/1200°F (482/649°C) temperature range. |
Carpenter Technology Corporation 產(chǎn)品展示 | 種類 |
---|---|
Carpenter H-46 | Steel |
Carpenter Stainless No. 10 (Type 384) | Steel |
Micro-Melt? M4 Alloy | Steel |
No. 1 JR? Alloy (Types 1,2 and 4) | Steel |
Micro-Melt? 440-XH Alloy | Steel |
Carpenter Stainless Type 416 (No.5) | Steel |
Carpenter Stainless Type 316/316L | Steel |
Carpenter Stainless Type 430FR Solenoid Quality | Steel |
Carpenter Stainless Type 302 | Steel |
AerMet? 340 Alloy | Steel |
訂購(gòu)說(shuō)明