牌號 | Supra 50 |
廠家 | Aperam |
分類 | Iron |
介紹 | This grade concern all the common application (typical coercive fiel value: Hc = 5A/m). The high performance level and the chemical purity make this alloy particularly suitable for applications requiring high sensitivity and great accurary. Applications
|
Aperam 產(chǎn)品展示 | 種類 |
---|---|
Aperam AS11 | Iron |
Aperam 5SP | Iron |
Supra 40 | Iron |
AFK? 1 | Iron |
Aperam R 4 | Iron |
Resistohm? E | Iron |
AFK? 502R | Iron |
Aperam BS | Iron |
Aperam N42 CB | Iron |
Aperam R80 | Iron |
訂購說明