牌號(hào) | Carpenter 19-9 DL |
廠家 | Carpenter Technology Corporation |
分類 | Steel |
介紹 | Carpenter 19-9 DL exhibits high strength and resistance to corrosion and oxidation at temperatures up to 1250°F (677°C). Like all austenitic alloys of this type, 19-9 DL cannot be strengthened by thermal treatment and is frequently used in the annealed condition. When higher properties are required they can be achieved by hot-cold working; that is, by starting the rolling or forging at 2000/2100°F (1093/1149°C) and finish working at 1200/1600°F (649/871°C). Applications: 19-9 DL has been used in various high temperature applications such as: Turbine wheels Supercharger wheels Buckets Frames Casings Afterburner parts |
Carpenter Technology Corporation 產(chǎn)品展示 | 種類 |
---|---|
EnduraMet? 316LN Stainless | Steel |
Micro-Melt? M3 Class 2 Alloy | Steel |
Carpenter Silicon Core Iron "B-FM" | Steel |
Carpenter S7 Alloy Tool Steel | Steel |
Carpenter No. 481 | Steel |
Carpenter Stainless Type 430F Solenoid Quality | Steel |
Carpenter Type 204-Cu Stainless | Steel |
Carpenter Stainless Type 348 | Steel |
Carpenter Type 409Cb Stainless | Steel |
Carpenter Four Star | Steel |
訂購(gòu)說(shuō)明