牌號 | Baydur? TB 100-15 |
廠家 | Covestro - PUR |
分類 | PUR-MDI |
介紹 | The Baydur TB 100-15 thermal break system produces a structural, full density polyurethane used for window applications. The system is supplied as two reactive liquid components. Component A is a polymeric diphenylmethane diisocyanate (PMDI), and Component B is a formulated polyol system that is phase stable. Baydur TB 100-15 is a fast debridging system, designed to have excellent physical properties while exhibiting minimal wet shrinkage. As with any product, use of the Baydur TB 100-15 system in a given application must be tested (including field testing, etc.) in advance by the user to determine suitability. |
Covestro - PUR 產品展示 | 種類 |
---|---|
Bayflex? 970 | PUR-MDI |
Baydur? TB 100-15 Thermal Break System | PUR-MDI |
Baydur? 730 IBS (40 pcf) | PUR-MDI |
Baypreg? F (Natural Fiber Glass) | PUR-MDI |
Bayfit? SA 511 (85 Index) | PUR-MDI |
Bayflex? 906 (34 pcf) | PUR-MDI |
Bayflex? 906 (26 pcf) | PUR-MDI |
Baydur? 661 IBS (30 pcf) | PUR-MDI |
Baydur? 728 IBS (35 pcf) | PUR-MDI |
Baydur? 726 IBS (50 pcf) | PUR-MDI |
訂購說明